
Here is a first look at the Dallas Cowboys first unofficial 95-man roster.
Each NFL team is allowed a maximum of 90 players under contract on its offseason roster right now. The Cowboys technically have 77 players under contract on their roster right now, but if they sign their nine draft picks and nine UDFA players, they’d be at 95 total players. One of those 95 players, DT Denzel Daxon, is an International Pathway Player and doesn’t count against the total, but that still leaves the Cowboys with four players that need to be cut over the coming days.
And even then, the roster will continue to change over the coming weeks and months, and because the Cowboys will be maxed out against the 90-player limit, every single new signing will have to be accompanied by a corresponding player being released who is currently on the roster.
In total, the 95 Cowboys players are comprised as follows:
- 54 players returning from last season
- 10 players signed as free agents in the the end of last season
- 3 player brought in via trade
- 9 rookies drafted in the 2025 NFL draft
- 9 players signed to reserve/future contracts earlier this year.
- 9 college free agents recruited over the last few days.
- 1 player on the IPP program who doesn’t count against the 90-man roster limit
Here’s how the roster currently stands, keeping in mind that this first roster iteration of 2025 may already be slightly outdated by the time you read this.
Name | POS | Experience | Name | POS | Experience | ||||||
54 Returning Players | 10 Free Agents | ||||||||||
Anger, Bryan | P | 14 | Adeniji, Hakeem | OT | 6 | ||||||
Aubrey, Brandon | K | 3 | Campbell, Parris | WR | 7 | ||||||
Bass, T.J. | G | 3 | Charles, Saahdiq | G | 5 | ||||||
Beebe, Cooper | C | 2 | Fowler, Dante | DE | 11 | ||||||
Bell, Markquese | S | 4 | Jones, Robert | G | 5 | ||||||
Bland, DaRon | CB | 4 | Sanborn, Jack | MLB | 4 | ||||||
Booth, Andrew | CB | 4 | Sanders, Miles | RB | 7 | ||||||
Bostick, Earl | T | 3 | Thomas, Solomon | DT | 9 | ||||||
Brooks, Jalen | WR | 3 | Turner, Payton | DE | 5 | ||||||
Brown, Earnest | DE | 3 | Williams, Javonte | RB | 5 | ||||||
Butler, Josh | CB | 2 | 3 Trade Acquisitions | ||||||||
Carson, Caelen | CB | 2 | Elam, Kaiir | CB | 4 | ||||||
Clark, Damone | LB | 4 | Milton III, Joe | QB | 2 | ||||||
Diggs, Trevon | CB | 6 | Murray, Kenneth | LB | 6 | ||||||
Fant, Princeton | TE | 2 | 9 Draft Picks | ||||||||
Ferguson, Jake | TE | 4 | Akingbesote, Tommy | DT | R | ||||||
Flournoy, Ryan | WR | 2 | Blue, Jaydon | RB | R | ||||||
Goodwin, C.J. | CB | 10 | Booker, Tyler | G | R | ||||||
Grier, Will | QB | 6 | Cornelius, Ajani | OT | R | ||||||
Guyton, Tyler | T | 2 | Ezeiruaku, Donovan | EDGE | R | ||||||
Hall, Kemon | DB | 4 | James, Shemar | LB | R | ||||||
Harris, Darius | LB | 5 | Mafah, Phil | RB | R | ||||||
Hoffman, Brock | C | 3 | Revel, Shavon | CB | R | ||||||
Hooker, Malik | S | 9 | Toia, Jay | DT | R | ||||||
Johnson, Buddy | LB | 4 | 9 Reserve/Future | ||||||||
Kneeland, Marshawn | DE | 2 | Anderson, Jack | G | 4 | ||||||
Lamb, CeeDee | WR | 6 | Barcoo, Luq | CB | 2 | ||||||
Liufau, Marist | LB | 2 | Cropper, Jalen | WR | 1 | ||||||
Luepke, Hunter | RB | 3 | Davis, Malik | RB | 2 | ||||||
Mingo, Jonathan | WR | 3 | Harmon, Kelvin | WR | 2 | ||||||
Mukuamu, Israel | S | 5 | Mogensen, Brock | LB | 1 | ||||||
Odighizuwa, Osa | DT | 5 | Pride Jr., Troy | CB | 3 | ||||||
Overshown, DeMarvion | LB | 3 | Vilain, Luiji | DE | 3 | ||||||
Parsons, Micah | DE | 5 | Williams, Seth | WR | 1 | ||||||
Prescott, Dak | QB | 10 | 9 UDFAs | ||||||||
Richards, Asim | OL | 3 | Barron, Justin | LB | R | ||||||
Rogers, Justin | DT | 1 | Childress, Zion | DB | R | ||||||
Schoonmaker, Luke | TE | 3 | Clark, Alijah | DB | R | ||||||
Shepley, Dakoda | T | 2 | Fairweather, Rivaldo | TE | R | ||||||
Sieg, Trent | LS | 8 | Harmon, Bruce | CB | R | ||||||
Smith, Mazi | DT | 3 | Holden, Traeshon | WR | R | ||||||
Smith, Tyler | OL | 4 | Kelly, Josh | WR | R | ||||||
Spann-Ford, Brevyn | TE | 2 | Neville, Tyler | TE | R | ||||||
Steele, Terence | T | 6 | Smith, Mike | DB | R | ||||||
Stephens, John | TE | 3 | IPP Exemption | ||||||||
Thomas, Juanyeh | S | 3 | Daxon, Denzel | DT | 1 | ||||||
Thomas, Nathan | T | 2 | |||||||||
Tolbert, Jalen | WR | 4 | |||||||||
Turpin, KaVontae | WR | 4 | |||||||||
Vaughn, Deuce | RB | 3 | |||||||||
Waletzko, Matt | OT | 4 | |||||||||
Wheat, Tyrus | DE | 3 | |||||||||
Williams, Sam | DE | 4 | |||||||||
Wilson, Donovan | S | 7 |
One interesting dynamic highlighted by the table above: With a regular-season roster limit of 53 players and 54 players returning from 2024 (on the left side of the table) basically every new addition to the team (on the right side of the table) will have to beat out a returning player for a roster spot on the final 53.
And so the 2025 season begins.